- 888-554-3939
Resources
News
Events
Case Studies
White Papers
Vasek Automation has significant experience in a wide variety of industries.
That experience helps us to satisfy our client’s diverse needs.
Project Handled
Vasek thinks and conducts business internationally. vasek ‘s experience and established company tradition are the basis for innovation and success. The skills, knowledge, dedication and motivation of our employees ensure the quality of our products. Excellence in performance and a satisfied client are our goals. Learning is a vital part of our organisation. Our commitment to technical advances guarantees our future and continued success. Vasek continues to be a leader in the manufacturing industries serving a multitude of industries in a variety of disciplines. Industries using our products and services include:
Industries Handled by vasek
- Automotive
- Bulk Handling
- Chemical
- Environmental
- Food Processing
- Material Handling
- Petro-chemical Industry
- Pharmaceutical
- Plastics Moulding Machines
- Power Generation Plants
- News Paper
- Oil & Gas Generation
our Clients
ACC cements | Alembic Pharma | Alkyl Amines Chemicals Ltd, |
Apollo Tyres | Arasmeta Cement Plant | Arvind Mills |
Ashi India Glasses Ltd | Ashok Leyland | Asian Paints Ltd. |
Astrazeneca Pharma India Ltd | Bajaj Auto Ltd | BALCO |
Ballarpur Industries Ltd. | Batliboi Ltd | BG Group |
Bharat Forge Ltd | Bharat Gear | Bharat Petroleum Corporation Ltd., |
BHEL – Bangalore | Binani Industries Ltd., | Birla Copper |
Bombay textiles research centre, | BPCL | Brakes India Ltd |
Ceat Tyres Ltd. | Cipla Ltd | Colgate Palmolive (I) Ltd. |
Crompton Greaves | DJR Delus Bearing Ltd | DLF Power Ltd |
E. I. Dupont (India) Ltd. | Fiat India Ltd. | Flex Chemicals |
G M Motors | Gabriel India Ltd | Garware Polyester Limited |
Gas Authority of India Ltd. | Gharda Chemicals | Glaxo Smithkline Ltd |
Godrej and Boyce Mfr Co Ltd | Godrej Sara Lee | Grasim Industries Ltd. |
Grindwell Norton Ltd | Gujrat Ambuja Cement | Gujrat Glass Ltd. |
Havells India Ltd | RANBAXY Ltd | Hero Honda |
Hindalco Industries Ltd | Hindustan Coca Cola Beverages | Hindustan Lever Ltd. |
Hindustan Zinc | HLL Kandla | ICI Paints Ltd. |
ICPA Laboratories Ltd. | Indian Aluminium Ltd. | Indian Osalate Ltd |
Indian Petrochemicals Corp Ltd. | Indogulf Fertilizer | ITC |
J K Files and Tools | J K Industries Ltd. | J K Talabot Ltd |
Johnson & Johnson | Kalyani Brakes Ltd. | Kinetic Engineering Ltd. |
L & T – Surat | Lafarge Cement Pvt Ltd | LG Electronics |
Liberty Oil Mills Co. Ltd. | LML Ltd. | Lokesh Machines Ltd |
Mahanagar Gas Ltd | Maharastra Seamless Ltd | Mahindra Composite Ltd |
Maihar Cements | Maruti Udyog Ltd. | Mazgaon Dock Ltd. |
Moser Baer Ltd. | Mother India Formcing Pvt Ltd | Motherson Summi Ltd |
N.T.P.C Sonbhadra | NALCO | NTPC Ltd |
OCL India Ltd | Ohsung Electronics Pvt Ltd | Orchid Chemicals Chennai/ Aurangabad |
Ordnance Factory – Nagpur | Pepsico India Ltd | Pinnacal Industries Ltd |
Polyplex Corp Ltd | Precision Gears Ltd | Raymond Ltd. – Yavatmal |
© 2021 VASEK Industrial Automation. All Rights Reserved.